If you’re searching for an electric scooter that seamlessly blends practicality with affordability, the Ather Rizta might be just what you need. With three distinct models—the Rizta S, Rizta Z (2.9 kWh), and Rizta Z (3.7 kWh)—this family-friendly scooter caters to various needs and budgets.
Starting at ₹1,10,000, the Ather Rizta offers smooth rides, generous storage, and easy-to-use features, making it a strong contender against other electric and traditional scooters. While it may have room for design and charging infrastructure enhancements, its performance, and value for money make it an appealing choice for everyday commuting.
Table of Contents
Ather Rizta: Features and Technology
The Ather Rizta offers a fresh take on electric scooters with its straightforward yet stylish design. Featuring sleek lines and modern lighting, it balances aesthetics with functionality. The well-rounded body panels enhance its sense of safety, while the 7-inch TFT console with AtherStack 6 provides clear, intuitive navigation. This blend of design and technology makes the Rizta a compelling choice for those looking for a practical and visually appealing ride.
Company Name | Ather |
Model Name | Rizta S, Rizta Z |
Fuel Type | Fully Electric |
Website | Ather Energy |
Ather Rizta Features
The Ather Rizta S is powered by a PMSM motor that delivers a robust peak power of 4.3 kW, reaching a top speed of 80 km/h. Riders can choose between two ride modes—Zip for a dynamic performance and Smart Eco for better efficiency—allowing them to customize their riding experience according to their needs.
Range | 123 km/charge |
Battery Capacity | 4.3 Kwh |
Total Running Cost | Rs 0.16/km |
Alloy Wheels | Yes |
Speedometer | Digital |
Ather Rizta Specifications
The Ather Rizta scooter features fast charging capabilities, providing 15 km of range in just 10 minutes. Its riding comfort rivals that of the Activa, and the spacious boot, complete with a convenient bag, adds to its practicality for everyday use.
Power & Performance
Rizta S (2.9 kWh) | Rizta Z (2.9 kWh) | Rizta Z (3.7 kWh) | |
---|---|---|---|
Motor Type | Permanent magnet synchronous motors (PMSM) | Permanent magnet synchronous motors (PMSM) | Permanent magnet synchronous motors (PMSM) |
Peak Motor Power | 4.3 kW | 4.3 kW | 4.3 kW |
Max Torque | 22 Nm | 22 Nm | 22 Nm |
Top Speed | 80 km/hr | 80 km/hr | 80 km/hr |
0 to 40 km/hr | 4.7 Sec | 4.7 Sec | 4.7 Sec |
Riding Modes | Smart Eco and Zip | Smart Eco and Zip | Smart Eco and Zip |
Gradeability | 15 degrees | 15 degrees | 15 degrees |
Ingress protection | IP66 | IP66 | IP66 |
Brakes and Wheels
Component | Ather Rizta All Variants |
---|---|
Front Brake | Disc |
Rear Brake | Drum with CBS |
Disc Size (Front) | 200 mm |
Drum Size (Rear) | 130 mm |
Wheel Type | Alloy rim |
Wheel Size (Front) | 30.4 cm x 5.4 cm (12” x 2.15”) |
Wheel Size (Rear) | 30.4 cm x 6.3 cm (12” x 2.5”) |
Tyre Size (Front) | 90/90-12 tubeless tyres |
Tyre Size (Rear) | 100/80-12 tubeless tyres |
Chassis and Suspension
Component | Ather Rizta All Variants |
---|---|
Chassis Type | Tubular chassis |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Dimensions & storage
Dimension | Ather Rizta All Variants |
---|---|
Length | 185 cm |
Width | 75 cm |
Height | 114 cm |
Wheelbase | 128.5 cm |
Ground Clearance | 16.5 cm |
Seat Height | 78 cm |
Pillion Seat Height | 84 cm |
Kerb Weight | 119 kg |
Storage Spaces | 56* L (34L in the boot + 22L in the Frunk) |
Battery, Range, and Charging
Rizta S (2.9 kWh) | Rizta Z (2.9 kWh) | Rizta Z (3.7 kWh) | |
---|---|---|---|
Battery | 2.9 kWh | 2.9 kWh | 3.7 kWh |
Battery case | High-pressure diecast Aluminum casing | High-pressure diecast Aluminum casing | High-pressure diecast Aluminum casing |
Battery Pack Protection | IP67 | IP67 | IP67 |
IDC Range | 123 km | 123 km | 123 km |
Home Charging* | Ather Portablecharger 350W | Ather Portablecharger 350W | Ather Duo700W |
Charging Time (0-80%) | 5 hr 45 min | 5 hr 45 min | 4 hr 30 min |
0-100% | 8 hr 30 min | 8 hr 30 min | 6 hr 10 min |
Lights & Other Convenience
Component | All Variants |
---|---|
Headlights | LED Position lamps |
Tail Lights | LED |
Indicators | Yes with a dedicated switch |
Reverse Mode | Yes with dedicated switch |
Side stand motor cut-off | Yes |
Boot Space | 34 L |
Ather Rizta Infotainment Features
Rizta S (2.9 kWh) | Rizta Z (2.9 kWh) | Rizta Z (3.7 kWh) | |
---|---|---|---|
Screen size & type | 17.7 cm (7”)DeepView™ Display | 17.7 cm (7”) TFT | 17.7 cm (7”) TFT |
Processor | Cortex Series | Snapdragon 212Quad Core 1.3Ghz | Snapdragon 212Quad Core 1.3Ghz |
Operating system | Real Time OperatingSystem (RTOS) | Android OpenSource OS (AOSP) | Android OpenSource OS (AOSP) |
Storage | 8 GB | 16 GB | 16 GB |
RAM | 1 GB | 2 GB | 2 GB |
Water & dustresistance | IP65 | IP65 | IP65 |
Touchscreen | No | No | No |
Connectivity | 4G LTE Cat-4 / WCDMA / EDGE GNSS with AGPS | ||
Navigation | Turn by turn | Google Maps | Google Maps |
Auto-reply to calls | Yes | Yes | Yes |
Alexa | Yes | Yes | Yes |
Other Smart Features
Rizta S (2.9 kWh) | Rizta Z (2.9 kWh) | Rizta Z (3.7 kWh) | |
---|---|---|---|
Skid Control | No | Yes | Yes |
Magic Twist | No | Yes | Yes |
AutoHold | Yes | Yes | Yes |
Inter-city Trip Planner | No | Yes | Yes |
Dashboard auto brightness | Yes | Yes | Yes |
Auto Indicator cut-off | Yes | Yes | Yes |
Guide-me-home lights | Yes | Yes | Yes |
FallSafe | Yes | Yes | Yes |
Emergency Stop Signal | Yes | Yes | Yes |
Call & Music control | Yes | Yes | Yes |
Tow & The Notifications | Yes | Yes | Yes |
Find my scooter | Yes | Yes | Yes |
Design & Color Option
The Ather Rizta embraces a more cohesive design compared to the sharply angular 450 models, aligning well with its role as a family-oriented scooter. Its rectangular headlight and black fly screen echo elements seen in the TVS iQube, though the Rizta maintains its own identity with a distinctive tapered rear.
This unique rear design may not appeal to everyone, but it certainly gives the Rizta a memorable look. Overall, while the Rizta borrows some design cues, it manages to carve out its style in the crowded scooter market.
Here’s a table of the available color options for each Rizta model:
Model | Color Options |
---|---|
Rizta S (2.9 kWh) | Siachen White Mono, Deccan Grey Mono, Pangong Blue Mono |
Rizta Z (2.9 kWh) | Siachen White Mono, Deccan Grey Mono, Pangong Blue Mono, Deccan Grey Duo, Cardamom Green Duo, Pangong Blue Duo, Alphonso Yellow Duo |
Rizta Z (3.7 kWh) | Siachen White Mono, Deccan Grey Mono, Pangong Blue Mono, Deccan Grey Duo, Cardamom Green Duo, Pangong Blue Duo, Alphonso Yellow Duo |
Ather Rizta Price in India
The Ather Rizta is available in three models, each priced to suit different needs and preferences. The Rizta S (2.9 kWh) is the most affordable, starting at ₹1,09,999. For those seeking more features and a higher capacity, the Rizta Z (2.9 kWh) is priced at ₹1,26,499. The top-of-the-line Rizta Z (3.7 kWh) comes in at ₹1,46,499, offering the most advanced options and range.
Model | Price |
---|---|
Rizta S (2.9 kWh) | ₹1,09,999 |
Rizta Z (2.9 kWh) | ₹1,26,499 |
Rizta Z (3.7 kWh) | ₹1,46,499 |
Ather Rizta Warranty Period
The Ather Rizta comes with a robust warranty package designed to offer peace of mind to its users. The vehicle itself is covered for 3 years or 30,000 km, whichever comes first. The charger also benefits from a 3-year warranty, ensuring reliable performance over time. Both the battery and the Ather Battery Protect plan are covered for 3 years or 30,000 km, and 5 years or 60,000 km respectively, providing extended protection for one of the most crucial components of the scooter.
Here’s a table outlining the different types of warranties available with the Ather Rizta:
Warranty Type | Duration |
---|---|
Vehicle Warranty | 3 years or 30,000 km |
Battery Warranty | 3 years or 30,000 km |
Ather Battery Protect | 5 years or 60,000 km |
Charger Warranty | 3 years |
Ather Rizta Final Review and Conclusion
The Ather Rizta offers a compelling mix of practicality and style for everyday commuting. With its varied models and competitive pricing, it caters to different needs and budgets. The scooter’s design blends familiar features with unique touches, and its solid warranty package adds extra reassurance. Whether you opt for the base model or the higher-spec version, the Ather Rizta aims to provide a reliable and enjoyable ride, backed by a strong warranty to ensure long-term satisfaction.
Ola Roadster: Is It The Future Of Motorcycling? To get the answer, click here.
FAQs:
1. What is the starting price of the Ather Rizta?
The Ather Rizta starts at ₹1,09,999 for the Rizta S (2.9 kWh) model. Prices increase with the other models, with the Rizta Z (2.9 kWh) priced at ₹1,26,499 and the Rizta Z (3.7 kWh) at ₹1,46,499.
2. What kind of battery does the Ather Rizta use?
The Ather Rizta features a lithium-ion battery. The Rizta S and Rizta Z (2.9 kWh) models come with a 2.9 kWh battery, while the Rizta Z (3.7 kWh) has a larger 3.7 kWh battery, offering a greater range.
3. What is the warranty period for the Ather Rizta?
The Ather Rizta comes with a 3-year or 30,000 km warranty on the vehicle and the battery. The charger has a separate 3-year warranty, and the Ather Battery Protect plan extends coverage to 5 years or 60,000 km.
4. How does the Ather Rizta compare to other electric scooters?
The Ather Rizta offers a practical and stylish design with competitive pricing. It stands out with its range, comfortable ride, and comprehensive warranty, positioning it as a strong competitor against other electric scooters like the Ola S1 Air and TVS iQube.
5. What features does the Ather Rizta offer?
The Ather Rizta includes a range of features such as a 7-inch TFT console with intuitive navigation, multiple ride modes, a spacious boot with a convenient bag, and fast charging capabilities that provide 15 km of range in just 10 minutes.